The group of motors M154A/M154B can achieve what is noted here:
Motor Specification | ||
Model Number | M154A/M154B | |
Diameter | 166.5x166.5 square | |
Length | 251mm without output shaft | |
Shaft diameter | ≤35mm | |
Voltage | DC:12v-300V | AC:220/380V |
Speed | regular 800rpm-4000rpm | |
Rated Torque | Maximum 20N.M | |
Peak Torque | 60N.M | |
Insulation grade | F | |
IP Grade | Maximum IP65 | |
Phase number | Three phase | |
Hall angle | 120 degrees | |
Standard size | IEC D63/71/80 B3/B5/B14 | |
Recommended Controller
KLS-N series,modest size & all around Motor Controllers (12V-96V) (140A-450A)
The biggest difference in KLS-N series is a waterproof type controller by default. It is IP66 rating.
These sinusoidal wave brushless BLDC motor controllers provide efficient, smooth and quiet controls for electric motorcycles, golf carts and go-carts, as well as industrial motor control. It is mainly supposed to solve noise problems of BLDC motor driving application. The KLS-N motor controller must be based on hall sensors type.
- 72 volt Brushless Motor
- 10000w continuous rating
- 5000 rpm
The performance of an exact model:
IEC standard, or customized flanges and shafts are available
The group of motors M154A/M154B can achieve what is noted here:
Motor Specification | ||
Model Number | M154A/M154B | |
Diameter | 166.5x166.5 square | |
Length | 251mm without output shaft | |
Shaft diameter | ≤35mm | |
Voltage | DC:12v-300V | AC:220/380V |
Speed | regular 800rpm-4000rpm | |
Rated Torque | Maximum 20N.M | |
Peak Torque | 60N.M | |
Insulation grade | F | |
IP Grade | Maximum IP65 | |
Phase number | Three phase | |
Hall angle | 120 degrees | |
Standard size | IEC D63/71/80 B3/B5/B14 | |
Request a quote

Customised Solutions
Need a custom solution? All Ningbo EMP design and development work is performed in-house, with proven capabilities in product development for our customers, which allows us to provide any range of products from 12v-415v, 50w to 50,000w continuous, and all at your required speed.
